Price range: $2,252.81 through $4,799.99
Lifeline Kit
The XRESQ Lifeline Kit is engineered as a cutting-edge lifeline solution that integrates with RESQ Solo X and RPX200 devices to deliver a complete rescue workflow. Designed for ease of use, rapid setup, and high performance in the field, the Lifeline Kit:
Forms a complete rescue and descent system when used with Solo X+ and/or RPX200
Supports both self-rescue and assisted rescue operations
Can be tailored to turbine hub heights and unique job-site requirements
Prioritises simplicity and safety in deployment
This means technicians are supported by both the hardware (Solo X + XRESQ Kit) and an intelligently engineered lifeline architecture that enhances readiness and response standards in emergency scenarios.
Standard rope length of the kit is 140m/460ft
1-person kit
| Product | Standards | Quantity in kit |
| 140m VECTOR 12.5 mm rope (with sewn eye) | ANSI Z133, NFPA 2500 | 1 |
| Petzl Oxan Oval Steel Carabiner – Black – Triact-Lock LK rope M72A TLA |
CE EN 362, ANSI Z359.12, NFPA 2500 Technical Use, CSA Z259.12, EAC, GB/T 23469 : B, XF 494 : FZL-G-Q | 1 |
| Petzl Bm’D Carabiner – Gray M032AA00 | CE EN 362, EAC, ANSI Z359.12, ANSI Z459.1, NFPA 2500 Technical Use, CSA Z259.12, XF 494 FZL-G-Q, GB/T 23469 / B | 4 |
| Sling 3683 2m 012255004 | EN 354 : 2010, EN 795 : 2012, EN 566 : 2017 : ANSI Z359.1 | 1 |
| Sling 3684 1.2m 012255003 | EN 354 : 2010, EN 795 : 2012, EN 566 : 2017 : ANSI Z359.1 | 2 |
| Sling 3686 0.6m 012255000 | EN 354 : 2010, EN 795 : 2012, EN 566 : 2017 : ANSI Z359.1 | 1 |
| Petzl Rescuesender B50A | CE EN 12841 type B, NFPA 2500 Technical Use, EAC for use with 10 to 13 mm rope | 1 |
| XL Rope Bag CRESTO 012260244 | – | 1 |
| Mobile compact pulley P006AA00 | CE EN 12278, UIAA, XF 494 Light | 3 |
| Teather for rope bag/Daisy chain sling | 23 Kn | 1 |
| Rope protector 0.6m ASC-RP002-060 | – | 2 |
| Rope protector 1.2m ASC-RP001-120 | – | 2 |
| ASAP kit (40 cm) K097BA01 | ANSI Z359.15 en utilisation avec une corde RAY 11 mm | 1 |
| Basket Breakaway | – | 3 |
2-person kit
| Product | Standards | Quantity in kit |
| 140m VECTOR 12.5 mm rope (with sewn eye) | ANSI Z133, NFPA 2500 | 2 |
| Petzl Oxan Oval Steel Carabiner – Black – Triact-Lock LK rope M72A TLA |
CE EN 362, ANSI Z359.12, NFPA 2500 Technical Use, CSA Z259.12, EAC, GB/T 23469 : B, XF 494 : FZL-G-Q | 2 |
| Petzl Bm’D Carabiner – Gray M032AA00 | CE EN 362, EAC, ANSI Z359.12, ANSI Z459.1, NFPA 2500 Technical Use, CSA Z259.12, XF 494 FZL-G-Q, GB/T 23469 / B | 8 |
| Sling 3683 2m 012255004 | EN 354 : 2010, EN 795 : 2012, EN 566 : 2017 : ANSI Z359.1 | 2 |
| Sling 3684 1.2m 012255003 | EN 354 : 2010, EN 795 : 2012, EN 566 : 2017 : ANSI Z359.1 | 4 |
| Sling 3686 0.6m 012255000 | EN 354 : 2010, EN 795 : 2012, EN 566 : 2017 : ANSI Z359.1 | 2 |
| Petzl Rescuesender B50A | CE EN 12841 type B, NFPA 2500 Technical Use, EAC for use with 10 to 13 mm rope | 2 |
| XL Rope Bag CRESTO 012260244 | – | 2 |
| Mobile compact pulley P006AA00 | CE EN 12278, UIAA, XF 494 Light | 6 |
| Teather for rope bag/Daisy chain sling | 23 Kn | 2 |
| Rope protector 0.6m ASC-RP002-060 | – | 4 |
| Rope protector 1.2m ASC-RP001-120 | – | 4 |
| ASAP kit (40 cm) K097BA01 | ANSI Z359.15 en utilisation avec une corde RAY 11 mm | 2 |
| Basket Breakaway | – | 6 |
| Size | 1 person kit blue rope, 1 person kit red rope, 2 person kit |
|---|
Reviews
There are no reviews yet.